Class of 2017
# | Player | Position | College |
1 | Mia Steinberg | SS, 2B | Committed - Tufts University |
7 | Hannah Jones | 3B, 1B | Committed - Campbell University |
10 | Krista Verrino | OF, SS | Committed - Ramapo College |
25 | Olivia Knopf | 1B | Committed - Marist College |
37 | Ally Muller | P | Committed - Adelphi University |
44 | Amber Badillo | C | Committed - UMBC |
55 | Avery Wheatley | SS | Committed - Appalachian State |
90 | Mackenzie Taggart | 3B, OF | Committed - Chowan University |
99 | Colleen Walsh | P | Committed - Sacred Heart University |
Class of 2018
# | Player | Position | College |
5 | Lauren Bower | 3B, 2B | Committed-Endicott College |
18 | Kiley Besko | OF | Committed-SUNY Cortland |
11 | Alicia Rodriguez | P, 1B | Committed-SUNY New Paltz |
42 | Cathryn Simmons | C,3B | - |
66 | Jennifer McGann | OF | Committed -Middlebury College |
- | |||
Class of 2019
# | Player | Position | College |
14 | Emilie Olivier | C,3B | - |
4 | Josie Steinberg | SS, 2B | - |
6 | Clair Fon | P | - |
9 | Lauren Rende | SS, 2B, C | Verbal-Manhattan College |
13 | Marissa Castano | 3B, OF | - |
00 | Laure'n Shambo | 3B,P | - |
36 | Haley Strang | OF,3B | - |
67 | Isabella Feraca | 2B, SS | - |